Jewellery sizing guide: Necklace lengths and ring sizes

Necklace length sizes
| Length (inches) | Length (cm) | Where It Sits (Approximate) |
| 14" | 35.5 cm | Sits very high and snugly against the throat. |
| 16" | 40.5 cm | Rests gracefully near the collarbone. |
| 18" | 45.5 cm | The most popular, standard length. Sits just under the collarbone. Ideal for showcasing a small pendant. |
| 20" | 50.5 cm | Falls below the collarbone. Great for low necklines. |
| 24" | 70 cm | Lands past the collarbone, often reaching the top of the bust. |
| 28"–36" | 70–90 cm | A very long, dramatic length that hangs mid-bust or below. Perfect for layering or wrapping twice. |
Tips for choosing your perfect necklace length
-
Measure it Out: If you're unsure, take a piece of non-stretchy string or ribbon and cut it to the length you are considering (e.g. 18" / 45.5cm). Place it around your neck to see exactly where it will hang.
-
Layering: When layering necklaces, aim for a 2–4 inch / 5–10 cm difference between each chain length to prevent tangling and ensure each piece is visible. A common layered look is 16", 18", and 20".
-
Pendants: Remember that the total length measurement includes the clasp but does not include the size of the pendant. A large, heavy pendant may make the chain hang slightly lower than indicated.
-
Body Type & Height: For petite individuals (under 5'4"), shorter lengths (16"–20") often look best, while taller individuals can comfortably wear any length.
Ring size guide
| Inside Diameter (mm) | Inside Circumference (mm) | US / Canada | Australia / UK | Singapore / Japan | Europe | China | Hong Kong |
| 14.9 | 46.7 | 4 | H 1/2 | 7 | 47 | 7.5 | 8 |
| 15.3 | 48.0 | 4.5 | I 1/2 | 8 | 48 | 8 | 9 |
| 15.7 | 49.3 | 5 | J 1/2 | 9 | 49 | - | - |
| 16.1 | 50.6 | 5.5 | K 1/2 | 10 | - | - | - |
| 16.5 | 51.8 | 6 | L 1/2 | 11 | 52 | 12 | 13 |
| 16.9 | 53.1 | 6.5 | M 1/2 | 13 | 53 | 13 | 14 |
| 17.3 | 54.4 | 7 | N 1/2 | 14 | 54 | 14 | 15 |
| 17.7 | 55.7 | 7.5 | O 1/2 | 15 | - | - | - |
| 18.1 | 56.9 | 8 | P 1/2 | 16 | 57 | - | - |
| 18.5 | 58.2 | 8.5 | Q 1/2 | 17 | 58 | - | - |
| 18.9 | 59.5 | 9 | R 1/2 | 18 | - | 18.5 | 20 |
| 19.4 | 60.8 | 9.5 | S 1/2 | 19 | 61 | 20 | 21 |
| 19.8 | 62.1 | 10 | T 1/2 | 20 | 62 | 20.5 | 22 |
| 20.2 | 63.3 | 10.5 | U 1/2 | 22 | 63 | 21.5 | 23 |
| 20.6 | 64.6 | 11 | V 1/2 | 23 | - | - | - |
| 21.0 | 65.9 | 11.5 | W 1/2 | 24 | 66 | - | - |
| 21.4 | 67.2 | 12 | X 1/2 | 25 | 67 | 25.5 | 27 |
How to measure ring size with a ring - do you have a ring that fits?
Please note all SHAZOEY rings are based on US sizing.
No - Follow the instructions below.
1. Cut a thin strip of paper (approx. 15cm long and 0.5cm wide.)
2. Wrap this around your finger just under the knuckle or where you would like your ring to sit. It has to fit snug, but not too tight.
3. Mark the point on the paper strip where it overlaps. This is your circumference.
4. Compare the length of the paper strip to the chart above to find your ring size. If you are between sizes, order the larger size.
Tips for measuring your ring size:
- Make sure your finger is at room temperature
- Don't use string as it tends to stretch
- For best results, use a plain ring band